Grants and Investments Awarded by Salford CVS
2020 - 2021
In a very challenging year Salford CVS has worked closely with commissioners and strategic partners to provide a responsive grants and investment process to support all sections of Salford's diverse community.
Fund Index
Fund Name (hyperlinked) |
Description |
Max Grant / Year |
Funding Source |
Salford4Good Emergency Response Fund | Awards to respond to urgent community need arising from the Covid-19 emergency | £50,000 | Salford4Good Fundraiser |
Fast-track grants to address immediate urgent need arising from the Covid-19 emergency | £500 | NHS Salford CCG | |
Meeting increased demand from communities affected by CV-19 / supporting financial stability of VCSE orgs / making premises/services Covid-secure | £20,000 | NHS Salford CCG | |
CV-19 DV/DA Response Fund | Supporting Salford's response to domestic violence and domestic abuse | £50,000 | NHS Salford CCG |
CV-19 Digital Response Fund | Supporting the VCSE sector meet the increased IT challenge amplified by Covid-19. Funding hardware, software, training and connectivity. | £2,500 | NHS Salford CCG |
CV-19 BAME Response Fund | Supporting BAME-led VCSE organisations meet the disproportionate challenge presented by Covid-19. | £10,000 | NHS Salford CCG / S4G Fundraiser |
CV-19 Disability Response Fund | Supporting disability-led and disability-focused VCSE organisations meet the disproportionate challenge presented by Covid-19. | £10,000 | NHS Salford CCG / S4G Fundraiser |
CV-19 Food Response Fund | Working in partnership with Salford Foodshare Network to support food banks, clubs and pantries meet the increased demand for food. | Various | NHS Salford CCG / S4G Fundraiser / GMCA / High Sherrifs Fund / AJ Bell Trust / TalkTalk |
Healthy Holidays Fund | Grants supporting summer activities and food for children in Salford. | £5,000 | NHS Salford CCG |
Healthy Schools Fund | Grants supporting health and wellbeing projects in primary schools | £5,000 | NHS Salford CCG |
Healthy Schools Transition Fund | Grabts support the transition of pupils from primary to secondary school. | £40,000 | NHS Salford CCG / Salford Council |
Youth Wellbeing Fund | Supporting youth-led projects focused on health and wellbeing projects for children & young people | £7,500 | NHS Salford CCG / Salford Council |
Wellbeing Fund | Small grants to support health and wellbing activities in communities. | £1,000 | NHS Salford CCG |
Volunteer Expenses Fund | Small grants to cover the out-of-pocket expenses of those volunteering with VCSE organisation | £750 | NHS Salford CCG |
Grow Well Fund | Small grants to support new and existing food and flower growing projects | £2,000 | NHS Salford CCG / RHS |
Health Engagement Fund | Investments to support Covid-safe messaging to target communities | Various | NHS Salford CCG |
Big Reset Conversation | Investments to support community particpation in reshaping of NHS Salford CCG's services | £400 | NHS Salford CCG |
Emotional Wellbeing & Mental Health Fund | Large and Small Grants to address mental health and wellbeing priorities | Various | NHS Salford CCG / Salford Council |
Short Break Care | Grants supporting projects for children with disabilities to provide short breaks for parents/carers | £5,000 | Salford Council |
Hate Crime Awareness Week | Funding for initaitives to raise awareness and encourage reporting of hate crime (February) | £1,000 | Salford Council / GMP / GMCA |
BOOST Activity Fund | Investments to support increased physical activity by children, young people and families as part of Salford's Local Delivery Pilot | £5,000 | Greater Sport / GM Moving |
Active Lives (Tackling Inequalities) | Investments to support 6-month physical activity projects targeting under represented communities | £7,000 | Sport England |
Impact Fund Partnership Challenge | Three-year partnership grants delivering longer-term health and wellbeing benefits | £45,000 | NHS Salford CGG |
Salford4Good Emergency Response Fund
Year |
Organisation |
Project Name |
Award |
2020/21 | Salford Credit Union | Back on Track Loans | £30,000.00 |
2020/21 | Yemeni Community Association | EID Radio Connection | £2,000.00 |
2020/21 | Inspiring Communties Together | Getting Ready for Winter | £1,368.00 |
2020/21 | Wood Street Mission | COVID Response Activity | £1,640.00 |
2020/21 | CV-19 Food Response Fund | Various - see below | £50,000.00 |
2020/21 | CV-19 BAME Response Fund | Various - see below | £25,000.00 |
2020/21 | CV-19 Disability Response Fund | Various - see below | £25,000.00 |
CV-19 Salford Crisis Fund
Year |
Organisation |
Project Name |
Amount |
2020/21 | GMCR Runners | Covid Response | £500.00 |
2020/21 | Salford Heart Care | Phone-based & practical support to vulnerable members in Salford | £1,000.00 |
2020/21 | Polish Centre Wilno Manchester | Coronavirus Action | £1,000.00 |
2020/21 | Banana Enterprise Network | Banana Cares | £495.00 |
2020/21 | Society Inc | Food, Care and Activity Packs | £500.00 |
2020/21 | Salford City Council West Locality Team Little Hulton Children’s centre |
Little Hulton Children centre | £500.00 |
2020/21 | Salford Sea Cadets | Cadets at home | £90.00 |
2020/21 | Salford Veterans Breakfast Club | Safeguarding elderly veterans in Salford | £500.00 |
2020/21 | Europia | Europia COVID-19 Campaign | £1,000.00 |
2020/21 | Flowhesion Foundation | DEYK-BAHL (support and comfort) HOTLINE | £1,000.00 |
2020/21 | Visit from the Stork | Stork Social Support | £500.00 |
2020/21 | Citywall | Emergency Online Mentoring | £1,000.00 |
2020/21 | New Beginnings | Here 4 U | £1,000.00 |
2020/21 | North Manchester Community Partnership | North Manchester Community Partnership | £1,000.00 |
2020/21 | Community Support Centre | COVID-19 Lunch Project | £1,000.00 |
2020/21 | Langworthy Cornerstone | Cornerstone Food distribution | £1,000.00 |
2020/21 | Salford CAB | Telephone service | £1,000.00 |
2020/21 | Majic Sport and H&H Family Centre CIC | Spread Support, Not Germs | £1,000.00 |
2020/21 | Connect Youth & Community Centre | Crisis Fund For | £1,000.00 |
2020/21 | Mustard Tree | Little Hulton Food Club | £1,000.00 |
2020/21 | Salford Alternative Independent Learning Part of the CSIN Group |
Salford Alternative Independent Learning (CSIN CIC) | £500.00 |
2020/21 | Manchester Junior Girls School | Reading books for children in isolation | £1,000.00 |
2020/21 | Salford Womens Aid (IDASS) | Extended helpline advice for victims of domestic abuse | £500.00 |
2020/21 | TLC: Talk, Listen, Change | Stay Home Safely | £500.00 |
2020/21 | Special Spirits | Reaching out – saving lives | £500.00 |
2020/21 | Audacious Foundation | Community Reach | £1,000.00 |
2020/21 | African Rainbow Family | ARF-Covid-19 Assist | £1,000.00 |
2020/21 | St Clements Community Centre | St Clements response to COVID 19 | £700.00 |
2020/21 | The Galaxy | Well and Happy | £1,000.00 |
2020/21 | Basic | Growing Our Reach | £1,000.00 |
2020/21 | Talk About it Mate CIC | Men’s Online Peer Support Groups | £1,000.00 |
2020/21 | Binoh | Emergency Crisis Advice and Support | £960.00 |
2020/21 | CommUNITY Little Hulton | Food support for Little Hulton | £500.00 |
2020/21 | Being There | Being There Listening Line | £1,000.00 |
2020/21 | Manchester Migrant Solidarity (MiSol) | Misol-Covid-19 Assist | £1,000.00 |
2020/21 | Breath Champs CIC | BreathChamps: Covid-19 response | £988.00 |
2020/21 | SARELI Salford Refugees Link | Extension Support to Vulnerable Refugees of Salford | £1,000.00 |
2020/21 | Daughters of Salford | Salford Baby bank | £1,000.00 |
2020/21 | Women With Wings | W3 Pandemic Support | £1,000.00 |
2020/21 | Henshaws Society for Blind People | Henshaws Covid-19 Response | £1,000.00 |
2020/21 | Hamilton Davies Trust | IT Training health & wellbeing | £380.00 |
2020/21 | The Federation of Jewish Services | £1,000.00 | |
2020/21 | Jewish Volunteering Network | Covid 19 Emergency Appeal | £1,000.00 |
2020/21 | Salford Loaves and Fishes | COVID 19 ASSISTANCE | £1,000.00 |
2020/21 | Dancing with Dementia | Sunday Lunches | £500.00 |
2020/21 | START | START Online Wellbeing Hub | £1,000.00 |
2020/21 | Cadishead TARA | Covid Response | £1,000.00 |
2020/21 | Home-Start Trafford Salford & Wigan | Helping vulnerable families cope | £480.00 |
2020/21 | Jewish Action for Mental Health | Supporting Jewish Mental Health | £500.00 |
2020/21 | Jesus Foundation Family International | Stay Home Happily and Healthily (SHHH) PROJECT | £1,000.00 |
2020/21 | Glittery | Laptops for disabled adults | £1,000.00 |
2020/21 | Community Kitchen (Manchester) Ltd | Meals for isolated elderly people | £1,000.00 |
2020/21 | Foundation Mama Christine Mongi | Advice on prevention and crisis management | £1,000.00 |
2020/21 | Sovereign House GH | Computer Learning Programme | £1,000.00 |
2020/21 | Yemeni Community Asssociation | Helping Those in Need | £1,000.00 |
2020/21 | Cycling Projects- Pedal Away | Pedal Away Covid 19 support | £500.00 |
2020/21 | Salford Community Relations Link Project | Feed the Community | £500.00 |
2020/21 | Emmaus Salford | Emmaus Salford Companions | £1,000.00 |
2020/21 | Early Break | 4-week ‘Wellbeing Activity Packs’ for primary school children in service | £500.00 |
2020/21 | Eccles Special Needs Stay and Play | Keeping Our Young People Calm During COVID-19 | £1,000.00 |
2020/21 | The Veterans Food CO | Salford Community Cooking Programme | £500.00 |
2020/21 | Arts Let Loose | Creative kits in the community | £1,000.00 |
2020/21 | Salford Mens Group | Mental health support for vulnerable mental health service users | £350.00 |
2020/21 | Everything Human Rights Community Group | You and I Together | £1,000.00 |
2020/21 | NSPCC Childen Salford | Transport Solution for Childline volunteers | £1,000.00 |
2020/21 | Yaran North West | Building Bridges | £1,000.00 |
2020/21 | Caribben & African Health Network | Support for Caribbean & African Community | £500.00 |
2020/21 | Out There Supporting Families of Prisoners | Supporting Families through COVID-19 | £1,000.00 |
2020/21 | Proud and Loud Arts | 1-2-1 support | £960.00 |
2020/21 | The Council of Manchester and Salford Jews Charitable Trust | Covid-19 emergency Kosher food | £1,000.00 |
2020/21 | Neshomo | NESHOMO SUPPORTING LOCAL AGENCIES | £500.00 |
2020/21 | Aguda North West | Aguda North West Covid 19 Response | £500.00 |
2020/21 | Headway salford | Corvid nuro health advice | £500.00 |
2020/21 | On the Out CIC | On the Out CIC prison response | £500.00 |
2020/21 | Warm Hut UK | Oasis Project | £500.00 |
2020/21 | Azamrah Youth Club | Fit N Healthy | £500.00 |
2020/21 | Little Hulton Big Local | Activity Kits Little Hulton | £1,000.00 |
2020/21 | Salford Foundation | Women’s Centre - Coronavirus Crisis Essentials | £1,000.00 |
2020/21 | Beenstock Home Management | Beenstock comforts | £1,000.00 |
2020/21 | Chabad Community Care | Corona Squad Delivery Angels | £1,000.00 |
2020/21 | SALFORD SURVIVOR PROJECT | Emergency Coronavirus Project | £1,000.00 |
2020/21 | PD Kinetics | Support for Mental Health for those with Neurological conditions impacted by Coronavirus (Covid-19) | £1,000.00 |
2020/21 | Ability Cooperative | Meals for Adults with Learning Disabilities | £1,000.00 |
2020/21 | PaperWeight | PaperWeight here for you | £1,000.00 |
2020/21 | Bluebells Community Centre | Busy Fingers Care Package | £1,000.00 |
2020/21 | For the love of food | Eccles festival steps into action | £1,000.00 |
2020/21 | SoundsUP Art CIC | SoundUp Arts Creative Casts | £1,000.00 |
2020/21 | Salford City Radio | Stay Well, Stay Connected | £1,000.00 |
2020/21 | Big Issue North Trust | Big Issue North Safe Return To Work Scheme | £500.00 |
2020/21 | Radio Africana Group | £1,000.00 | |
2020/21 | Keren Mamosh (Our Future) | WORKING AS ONE | £1,000.00 |
2020/21 | Grit Street | Grit Street Aid | £500.00 |
2020/21 | Street Support Salford | Street support | £320.00 |
2020/21 | Yachdov – Together | PARENTING THROUGH CRISIS | £500.00 |
2020/21 | Oasis Community Hub MediaCityUK | COVID-19 Response | £1,000.00 |
2020/21 | AIS Club | AIS TOGETHER | £500.00 |
CV-19 Recovery Fund
Year |
Organisation |
Project Name |
Award |
2020/21 | Warm Hut | Liboke Project | £11,088.00 |
2020/21 | Salford Credit Union | Supporting Financial Resilience | £20,000.00 |
2020/21 | Emmaus | Maintaning Compliance to Support the Emmaus Salford Services | £18,690.00 |
2020/21 | Agnes Hopkins | Sustaining our Future | £18,720.00 |
2020/21 | Poison Apples Arts | Creative Conversations Club | £5,758.51 |
2020/21 | Princes Park Garden Centre (Ability Coop) | Welcome back to Princes Park Garden Centre | £19,927.70 |
2020/21 | Salford Foundation | Rise | £19,897.50 |
2020/21 | Yemeni Community Association | Sustaining the Future | £10,000.00 |
2020/21 | Salford Unemployed & Community Resource Centre | Salford Unemployed & Community Resource Centre | £19,824.95 |
2020/21 | START | Appointment of a Health Administrator | £19,936.00 |
2020/21 | African Rainbow Family | Covid-19 Emergency Response Service Delivery Manager | £5,000.00 |
2020/21 | Manchester Migrant Solidarity | Covid-19 Emergency Response Service Delivery Manager | £5,000.00 |
2020/21 | Sovereign House | Computer Learning Programme | £10,000.00 |
2020/21 | Unlimited Potential | Innovation for Recovery | £18,900.54 |
2020/21 | Visit from the Stork | Mothers Together Salford | £10,000.00 |
2020/21 | Inspiring Communities Together | Outdoor Learning | £14,250.00 |
2020/21 | For the Love of Food Salford | Sal foodies | £20,000.00 |
2020/21 | JSENSE | JSENSE Moving ON with the support in the era of Covid-19 | £20,000.00 |
2020/21 | Incredible Education | Cleavley Community Forest Garden | £20,000.00 |
2020/21 | Salford Lads' and Girls' Club | Brightening Young Lives 2021 | £20,000.00 |
2020/21 | Broughton Trust | Reaching Out 1:1 Literacy Project | £19,600.00 |
2020/21 | Basic | Online Neuro Services | £18,260.00 |
2020/21 | Salford Loaves and Fishes | Keep It Going | £20,000.00 |
2020/21 | Mustard Tree | Redevelopment of Mustard Tree in Salford | £20,000.00 |
2020/21 | Caribbean and African Health Network | Salford Caribbean & African Community Support | £11,350.00 |
2020/21 | Community Pride | The Beacon 'Pay It Forward' Community Café | £20,000.00 |
2020/21 | Langworthy Cornerstone | Cornerstone Recovery Project | £13,000.00 |
CV-19 DV/DA Response Fund
Year |
Organisation |
Project Name |
Award |
2020/21 | Salford Women's Aid | Covid Emergency Response | £50,000.00 |
CV-19 Digital Response Fund
Year |
Organisation |
Project Name |
Award |
2020/21 | Warm Hut | Remotely Ready Project | £2,190.00 |
2020/21 | Banana Enterprise | Banana Goes Digital | £1,900.00 |
2020/21 | Community Arts | Remote Sessions | £2,490.00 |
2020/21 | Salford Pride | Chit/Chat Pride Matters | £2,000.00 |
2020/21 | Lower Kersal Young People and Community Group | Amplifying out of isolation | £1,503.27 |
2020/21 | Albert Park Vets Bowling Club | Keeping Connected | £1,768.97 |
2020/21 | Salford Credit Union | High performance monitors | £2,500.00 |
2020/21 | Emmaus | Digital Training & Learning Facility | £2,500.00 |
2020/21 | Age UK | Salford Age Connect | £2,500.00 |
2020/21 | Ability Cooperative | Keeping us connected | £1,500.00 |
2020/21 | Salford Unemployed & Community Resource Centre | Salford Unemployed & Community Resource Centre | £1,841.97 |
2020/21 | Feelgood Communities CIC | Wellbeing and Happiness Online | £1,859.88 |
2020/21 | Manchester Migrant Solidarity (MiSol) | MiSol Digital Support | £2,436.00 |
2020/21 | The Home Education Opportunities Group AKA HEOG | The Home Education Opportunities Group AKA HEOG | £1,500.00 |
2020/21 | Citywall | Citywall Digital | £2,500.00 |
2020/21 | Salford Wheels For All & Salford Pedal Away (Cycling Projects) | Embracing digital to get Salford cycling | £2,450.14 |
2020/21 | JSENSE | Increasing JSENSE access to digital technology during Covid-19 and beyond | £2,001.00 |
2020/21 | Patricroft Community Group CIC | Online Demonstrations and Videos | £2,084.00 |
2020/21 | Unlimited Potential | Digital visuals | £2,400.00 |
2020/21 | Proud and Loud Arts | Adaptive and assisting technology | £2,481.60 |
2020/21 | Binoh | Find your funders | £612.00 |
2020/21 | African Rainbow Family | Digital Project | £2,500.00 |
2020/21 | Inspiring Communities Together | Digital mapping of Salford's Green Spaces | £840.50 |
2020/21 | Radio Africana | Practically Digital BAME Positive Media & Communication | £1,907.00 |
2020/21 | Salford City Radio | Your city, your station keeping you connected | £1,733.67 |
CV-19 BAME Response Fund
Year |
Organisation |
Project Name |
Award |
2020/21 | The Flowhesion Foundation | Covid19 Salford Urdu/Punjabi Counselling Line | £9,771.00 |
2020/21 | Europia | Supporting Invisible Minorities (EU nationals including Roma communities) | £10,000.00 |
2020/21 | Paperweight Trust | Returning their dignity | £5,200.00 |
2020/21 | Manchester Migrant Solidarity | Mental Health Support Workshops | £6,157.02 |
2020/21 | Salford Forum for Refugees and People Seeking Asylum | Refugee and asylum (RAAS) Online Support Service | £9,980.00 |
2020/21 | Binoh | Strengthening Communities | £9,890.00 |
CV-19 Disability Response Fund
Year |
Organisation |
Project Name |
Award |
2020/21 | DIY Theatre Community Interest Company | Disability Project | £9,800.00 |
2020/21 | The Ability Cooperative | PPGC: 'Connect to Reconnect' Adults with Learning Disabilities | £10,000.00 |
2020/21 | Basic | Digital Clinic - Pilot | £9,962.99 |
CV-19 Food Response Fund
Year |
Organisation |
Project Name |
Award |
2020/21 | Fare Share Greater Manchester | FareShre Covid-19 Response in Salford | £25,000.00 |
2020/21 | Hershel Weiss Centre (on behalf of Salford Jewish Forum) | Passover Food Provision 2020 | £10,000.00 |
2020/21 | Salford Food Bank | Salford Foodbank | £20,000.00 |
2020/21 | St James Parish Church Community Food Project | St James Parish Church Place of Welcome | £13,500.00 |
2020/21 | St Clements Community Centre | Moe4Less Food Club | £11,500.00 |
2020/21 | Langworthy Cornerstone Association | Langworthy Food Club | £13,000.00 |
2020/21 | Lifecentre Salford | Covid-19 Support | £11,500.00 |
2020/21 | Farnworth and Kearsley Foodbank | Farnworth and Kearsley Foodbank | £3,000.00 |
2020/21 | Emmaus Salford | Lucie's Pantry Social Supermarket | £12.500.00 |
2020/21 | Emmaus Salford | Food Parcels Service | £5,000.00 |
2020/21 | Lchaim Foodbank | Lchaim Foodbank | £17,500.00 |
2020/21 | Salford Loaves and Fishes | Salford Loaves and Fishes | £13,500.00 |
2020/21 | Salford Loaves and Fishes | Fridge-Freezer | £1,978.00 |
2020/21 | Mustard Tree | Mustard Tree Food Clubs | £15,500.00 |
2020/21 | Naz Community Hall | Naz Café | £8,450.00 |
2020/21 | CommUNITY Little Hulton | Little Hulton Food Hub | £9,500.00 |
2020/21 | CommUNITY Little Hulton | Fridge-Freezer | £1,000.00 |
2020/21 | Daughters of Salford | Salford Baby Bank | £8,500.00 |
2020/21 | Visit from the Stork | Stork Support | £8,500.00 |
2020/21 | Health Action Team (Salford Foyer) | I'm In Control Emotional Support | £1,195.20 |
2020/21 | Social adVentures | Fridge-Freezer | £2,000.00 |
2020/21 | Warm Hut | Food Bank for African Families (inc. NRPF) | £3,600 |
2020/21 | Women with Wings | Food Parcels Service (inc. NRPF) | £1,000 |
2020/21 | North Manchester Community Partnership | Food Parcels for refugees / people seeking asylumn / NCPF | £2,000 |
2020/21 | Salford Women's Aid | Refuge Food Support for BAME women | £1,000 |
2020/21 | Hershel Weiss Centre | Passover Food Response 2021 | £5,000 |
2020/21 | L'Chaim Foodbank | Passover Food Response 2021 | £5,000 |
2020/21 | Yemeni Community Association | Ramadam Food Response 2021 | £5,000 |
2020/21 | Yarran NW | Ramadam Food Response 2021 | £5,000 |
Healthy Holidays Fund
Year |
Organisation |
Project Name |
Award |
Summer 2020 | Aguda North West/ Heshel Weiss Centre | Summer Health and Fun | £4,271.00 |
Summer 2020 | You Can | You Can/SYS summer partnership | £1,100.00 |
Summer 2020 | Liber8 | Edmund Rice Camp | £908.50 |
Summer 2020 | Langworthy Cornerstone | Cornerstone Holiday Lunch Club | £3,342.75 |
Summer 2020 | Scorpio | Movie Club - Adventures | £4,500.00 |
Summer 2020 | Involved | Chill, Eat, Do | £3,985.00 |
Summer 2020 | Salford Community Leisure | 25 days of summer fun | £2,400.00 |
Summer 2020 | Westwood and Alder Tara | Winton Healthy Holiday Project | £4,500.00 |
Easter 2021 | Women With Wings | Diaspora Kids Lunch Packs | £1,000.00 |
Easter 2021 | Eccles Special Needs Stay & Play | Active & Healthy Covid Safe Easter Programme | £1,000.00 |
Easter 2021 | River of Life Christiam Community | Sebene spring break | £964.00 |
Easter 2021 | The Fed | The Fed’s Project Smile | £971.00 |
Easter 2021 | For the Love of Food | Easter extravaganza | £1,000.00 |
Easter 2021 | You Can Community | Easter Half Term | £1,000.00 |
Easter 2021 | Majic Sport | Active Easter | £1,000.00 |
Easter 2021 | Mancunian Way | Stay Safe | £570.00 |
Easter 2021 | SARELI - Salford Refugee Link | Healthy Food with BME | £991.00 |
Easter 2021 | Bridgewater Salford Amateur Boxing Club | Live and breathe boxing | £780.00 |
Healthy Schools Fund
Year |
Organisation |
Project Name |
Award |
2020/21 | Lark Hill Community Primary School | Learning and being in a positive mind set | £4,970.00 |
2020/21 | Saint Gilbert's R.C Primary School | Gilbert's Community Hub | £5,000.00 |
2020/21 | BAIS MALKA LTD (T/A Beis Malka Belz Girls School) | Moving 4ward | £5,000.00 |
2020/21 | St Andrew's CE Primary School, Boothstown | Andrew's CE Primary School Daily Mile Track Installation | £1,971.05 |
2020/21 | Light Oaks Infant School | Sand Hill Survivors | £4,944.04 |
2020/21 | St Mary's CE Primary School (Cadishead) | Early Years Vegetable and Sensory Garden | £5,000.00 |
2020/21 | St. Boniface RC Primary School | Forest School Project | £5,000.00 |
2020/21 | Mesne Lea Primary School | Bee-ing well' in Salford (Linked to Worker Bee Emblem) | £5,000.00 |
2020/21 | Springwood Primary School | Outdoor Learning Accessibility Project | £5,000.00 |
2020/21 | North Walkden Primary | Fit, Fun and Feeling Fantastic! | £5,000.00 |
2020/21 | St Paul's Church of England Primary School (Cross Lane) | Rainbow Gardens | £9,977.50 |
2020/21 | Irlam Primary School | Health & Wellbeing Family Cookery Club | £3,747.86 |
2020/21 | Manchester Junior Girls School | Nurture Room | £5,000.00 |
2020/21 | Chatsworth High School & Community College | H.A.P.P.Y - Healthy, Active, Positive, Progressive, Youth | £5,000.00 |
2020/21 | St Paul's Peel Primary School | Woodland Wildlife Warriors | £5,000.00 |
2020/21 | Christ Church CE Primary | Create Climb Conquer' | £4,941.78 |
2020/21 | St Teresa's RC Primary School | Learn to cycle | £4,455.00 |
2020/21 | St Joseph the Worker | Enrichment opportunities for all! | £5,000.00 |
2020/21 | Dukesgate Academy | Dukesgate Forest School | £5,000.00 |
2020/21 | Summerville Primary School | Summerville Tranquility Garden Project | £5,000.00 |
2020/21 | St Joseph's RC Primary (Ordsall) | Forest School Project | £4,992.77 |
2020/21 | The Cathedral School of St Peter & St John RC Primary | Developing curiosity, aspiration and resilience through child-led forest school activities | £5,000.00 |
Healthy Schools Tranistion Fund
Year |
Organisation |
Project Name |
Award |
2020/21 | Salford City Academy & partners | The Mobile Miles and Smiles Project: Healthy Foods, Healthy Minds | £39,827.20 |
2020/21 | Oasis Academy MediaCityUK & partners | Transition, Storytelling and Support | £35,000.00 |
2020/21 | All Hallows RC High School & partners | Moving On Well | £39,954.00 |
2020/21 | Beis Malka Girls High School & partners | LIVE IT UP! – Speak up, Catch up, Grow up and Skill up | £25,000.00 |
2020/21 | Chatsworth High School & Community College & partners | Holistic Transition Programme | £24,594.18 |
2020/21 | The Albion Academy & partners | Tree(s) of Knowledge | £40,000.00 |
2020/21 | Iram & Cadishead Academy & partners | Enabling parents/carers tranistion support | £25,248.92 |
Youth Wellbeing Fund
Year |
Organisation |
Project Name |
Award |
2020/21 | Stepping Stones Creative | Exploring the Cultural Heritage of Salford | £2,500.00 |
2020/21 | River of Life Christian Community | SEBENE CARE- Wellbeing course | £1,416.90 |
2020/21 | The Flowhesion Foundation | Mind, body, soul sessions | £7,500.00 |
2020/21 | Playful Transformations | Therapeutic Music & Movement Intervention | £7,500.00 |
2020/21 | Salford Youth Council | Something New’ | £1,870.00 |
2020/21 | 42nd Street | Orthodox Jewish Young Women’s Peer Support Group | £7,446.00 |
2020/21 | Foundation 92 | Salford Empower Youth programme | £2,500.00 |
2020/21 | CommUNITY Little Hulton | Little Luxuries | £820.00 |
2020/21 | Irlam Primary School | Sensory Relaxation Area | £1,250.00 |
2020/21 | Salford Youth Service | Deans Wellbeing Project | £5,550.00 |
Wellbeing Fund
Year |
Organisation |
Project Name |
Award |
2020/21 | Community Dosti | Dosti Dance Group | £1,000.00 |
2020/21 | Agnes Hopkins | Make-Do-and-Mend | £993.00 |
2020/21 | SARELI | Harmful of Covi-19 to patients of sickle cell | £984.00 |
2020/21 | Disability Opportunities in Sport UK | Salford Knights Learning Disability Basketball | £821.87 |
2020/21 | Feelgood Communities CIC | Connecting and Exercising through laughter | £1,000.00 |
2020/21 | Society Inc | Wellbeing with Society Inc | £1,000.00 |
2020/21 | Bluebells Community Club | It's No Problem! | £1,000.00 |
2020/21 | Barton Belle's Ladies Choir | Ladies acapella community choir | £1,000.00 |
2020/21 | Connect Youth & Community Centre | Gardening project | £1,000.00 |
2020/21 | Majic Sport FC & HH Family Centre | Stay alive, stay healthy, stay aware | £1,000.00 |
2020/21 | 3rd Boothstown Brownies | Returning after Covid | £1,000.00 |
2020/21 | Brew Walks | Brew Walks | £1,000.00 |
2020/21 | GMCR Runners | Keeping Active Over Winter | £1,000.00 |
2020/21 | Westwood and Alder TARA | Westwood Family Club | £1,000.00 |
2020/21 | Salford Healthy Communities | Communications for Orthodox Community | £999.00 |
2020/21 | The Rock Action CIC | The Rock Health and well-being. Over 40 health | £925.85 |
2020/21 | Community Kitchen Manchester | Weekends @ Fresh and Tasty | £1,000.00 |
2020/21 | 1st Boothstown Rainbows | Returning after Covid lockdown | £1,000.00 |
2020/21 | Foundation Mama Christine Mongi | Local help for vulnerable people | £1,000.00 |
2020/21 | For the Love of Food | Operation - Christmas lunch | £1,000.00 |
2020/21 | Greater Manchester Doulas CIC | Community through Covid for pregnant and new mums in Salford | £992.00 |
2020/21 | Cadishead Tennants and Residents Association | Well Being Support | £1,000.00 |
2020/21 | Humans MCR | Living after Lockdown | £1,000.00 |
2020/21 | Bridgewater Residents Association | Bridgewater Community Garden | £986.32 |
2020/21 | Talk About it Mate C.I.C | Walk About it Mate | £984.18 |
2020/21 | Salford Food Parcels | Salford Food Parcels (SFP) Allotment Project | £900.00 |
2020/21 | Salford Armed Forces & Veterans Breakfast Club | Salford Veterans Meals On Wheels | £1,000.00 |
2020/21 | JCFT CIC | Outreach Wellbeing Volunteers | £970.00 |
2020/21 | SoundUp Arts Community Interest Company | Create & Connect- Zoom Music Sessions | £1,000.00 |
2020/21 | Christ Enlightened Outreach Ministry | Impact Makers Covid19 Outreach | £999.90 |
2020/21 | Playful Transformations | Therapeutic Packages | £1,000.00 |
Volunteer Expenses Fund
Year |
Organisation |
Award |
2020/21 | The Home Education Opportunity's Group | £472.00 |
2020/21 | Communities for All CIO | £671.00 |
2020/21 | Salford Survivor Project | £750.00 |
2020/21 | The Flowhesion Foundation | £745.00 |
2020/21 | Society Inc. | £744.00 |
2020/21 | Radio Africana Group | £750.00 |
2020/21 | Prevent 2 Protect | £750.00 |
2020/21 | For the Love of Food | £750.00 |
2020/21 | Salford Pride | £750.00 |
2020/21 | Breaking Every Chain | £714.16 |
2020/21 | Swinton, Pendlebury & Clifton Care of the Elderrly Association | £682.00 |
2020/21 | Friends of Chat Moss | £747.15 |
2020/21 | Bethesda Church | £750.00 |
2020/21 | Women with Wings | £750.00 |
2020/21 | Humans MCR | £750.00 |
Grow Well Fund
Postponed to Q3 2021/22 due to COVID-19
Health Engagement Fund
Year |
Organisation |
Award |
2020/21 | African Rainbow Family | £100.00 |
2020/21 | Community Dosti | £250.00 |
2020/21 | SARELI (Salford Refugee Link) | £250.00 |
2020/21 | Caribbean and African Health Network Greater Manchester CIC | £1,500.00 |
2020/21 | Bethesda Church Manchester | £250.00 |
2020/21 | El-bethel Church | £250.00 |
2020/21 | Warm Hut UK | £250.00 |
2020/21 | Christ Temple International Church | £250.00 |
2020/21 | Worldwide Souls Restoration Church | £250.00 |
2020/21 | New Life Community Centre | £250.00 |
2020/21 | Sovereign House | £250.00 |
2020/21 | Women with Wings | £250.00 |
2020/21 | Salford Forum for Refugee & People Seeking Asylum | £250.00 |
2020/21 | Yemeni Community Association | £250.00 |
2020/21 | Visible Outcomes 4U Limited | £250.00 |
2020/21 | New Life in Christ Church | £250.00 |
2020/21 | Byinshi Daughters Community Association (BDCA) | £250.00 |
The Big Reset Conversation
Year |
Organisation |
Award |
2020/21 | Society Inc | £400.00 |
2020/21 | Salford City Radio | £400.00 |
2020/21 | New Beginnings | £200.00 |
2020/21 | Warm Hut | £400.00 |
2020/21 | Women with Wings | £400.00 |
2020/21 | Lifecentre | £400.00 |
