Grants and Investments awarded across Greater Manchester
Administered by Salford CVS on behalf of 10GM
2017-20
Fund Index
Fund Name |
Desciption |
Max Grant / Year |
Funding Source |
Cancer Champion Recruitment | Small investments to support the recruitment of Cancer Champions | £2,000 | GMHSCP |
Big Alcohol Conversation | Small investments to undertake surveys and conversations to better understand attitudes to alcohol consumption on health and communities | £2,000 | GMHSCP |
Answer Cancer Fund | Small investments for community engagement to encourage cancer screening and recruitment of Answer Cancer Champions | £2,000 | GMHSCP |
History Makers Smokefree Fund | Small investments for community engagement to encourage smoking cessation and recruitment of History Makers | £1,500 | GMHSCP |
Cancer Champion Recruitment
Year |
Organisation |
Award |
2017/18 | Being There | £500.00 |
2017/18 | Can-Survive UK | £500.00 |
2017/18 | Infinity Initiatives CIC | £500.00 |
2017/18 | Pulling Together Asian Women Group | £250.00 |
2017/18 | Flowhesion Foundation | £250.00 |
2017/18 | North Manchester Black Health Forum | £500.00 |
2017/18 | Shoulder to Soldier | £250.00 |
2017/18 | Ethnic Health Forum | £250.00 |
2017/18 | Europia | £500.00 |
2017/18 | Salford Healthy Communities | £250.00 |
2017/18 | Hyde Community Action | £500.00 |
2017/18 | Wai Yin Society | £500.00 |
2017/18 | Salford Forum for Refugees and People Seeking Asylum | £500.00 |
2017/18 | BHA for Equality | £750.00 |
2017/18 | Cancer and Success | £250.00 |
2017/18 | Highway Hope | £250.00 |
2017/18 | Activities R Us | £500.00 |
2017/18 | Wonderfully Made Woman | £400.00 |
2017/18 | Salford City Radio | £250.00 |
2017/18 | Cancer Care Diaspora | £400.00 |
2017/18 | Caribbean & African Health Network | £2,000.00 |
2017/18 | Salford YMCA | £250.00 |
2017/18 | Socio Economic Regeneration CIC | £250.00 |
Big Alcohol Conversation
Year |
Organisation |
Bol |
Bur |
Man |
Old |
Roc |
Sal |
Sto |
Tam |
Tra |
Wig |
Award |
2018/19 | African Families Support | Y | £800.00 | |||||||||
2018/19 | Bolton Lads and Girls Club | Y | £800.00 | |||||||||
2018/19 | Early Break | Y | Y | Y | Y | Y | £1,900.00 | |||||
2018/19 | Platt Fields Market Garden | Y | Y | £800.00 | ||||||||
2018/19 | Trafford Domestic Abuse Services | Y | £800.00 | |||||||||
2018/19 | Binoh | Y | Y | Y | £800.00 | |||||||
2018/19 | Sams Armed Forces Hub CIC | Y | £800.00 | |||||||||
2018/19 | Worlsey Hall Community Resource Centre | Y | £800.00 | |||||||||
2018/19 | Cadishead TARA Community Association | Y | £800.00 | |||||||||
2018/19 | Starting Point Community Partnership | Y | £800.00 | |||||||||
2018/19 | St George’s Day Centre (Bolton) Ltd. | Y | £200.00 | |||||||||
2018/19 | Back on Track | Y | £1,000.00 | |||||||||
2018/19 | Bolton Brownlow Fold Church of the Nazarine | Y | £100.00 | |||||||||
2018/19 | Church of the Nazarene | Y | £300.00 | |||||||||
2018/19 | Embrace Wigan and Leigh | Y | £800.00 | |||||||||
2018/19 | Ethnic Health Forum | Y | £800.00 | |||||||||
2018/19 | Fullcircle NW CIC | Y | £800.00 | |||||||||
2018/19 | Healthwatch Rochdale | Y | £1,100.00 | |||||||||
2018/19 | Infinity CIC | Y | £800.00 | |||||||||
2018/19 | Key to the Door | Y | Y | Y | £800.00 | |||||||
2018/19 | Living With Life CIC | Y | £800.00 | |||||||||
2018/19 | New Way Forward | Y | £1,350.00 | |||||||||
2018/19 | Positive Steps | Y | £800.00 | |||||||||
2018/19 | Salford Citizens Advice | Y | £800.00 | |||||||||
2018/19 | SARELI (SALFORD REFUGEES LINK) | Y | £200.00 | |||||||||
2018/19 | Society Inc | Y | £900.00 | |||||||||
2018/19 | Speakeasy | Y | Y | Y | Y | Y | Y | Y | Y | £1,000.00 | ||
2018/19 | Tameside Citizens Advice | Y | £300.00 | |||||||||
2018/19 | Flowheasion Foundation | Y | £800.00 | |||||||||
2018/19 | Time to Change and Rethink Mental Illness | Y | £800.00 | |||||||||
2018/19 | Uni Consulting, Unique Improvements Ltd | Y | £1,100.00 | |||||||||
2018/19 | Warmhut | Y | £800.00 | |||||||||
2018/19 | ACE - Adult Community Education | Y | £350.00 | |||||||||
2018/19 | Future Directions CIC | Y | Y | Y | Y | Y | £800.00 | |||||
2018/19 | Demesne Community Centre | Y | £800.00 | |||||||||
2018/19 | Gaydio | Y | £1,000.00 | |||||||||
2018/19 | Hag Fold in Charge of Alcohol | Y | £1,100.00 | |||||||||
2018/19 | Keyring | Y | £800.00 | |||||||||
2018/19 | Quids in Arrowfield | Y | £200.00 | |||||||||
2018/19 | Quids in Old Moat | Y | £200.00 | |||||||||
2018/19 | Zacs Youth Bar | Y | £800.00 | |||||||||
2018/19 | Bury Involvement Group in Mental Health (BIG) | Y | £800.00 | |||||||||
2018/19 | Groundwork BBOR | Y | Y | Y | £800.00 | |||||||
2018/19 | OYY Schools | Y | Y | £800.00 | ||||||||
2018/19 | Northmoor Community Association | Y | £800.00 | |||||||||
2018/19 | Greater Manchester Community Chapaincy | Y | £150.00 | |||||||||
2018/19 | Langworthy Cornerstone | Y | £800.00 | |||||||||
2018/19 | Inside Track Employment (CIC) | Y | £800.00 | |||||||||
2018/19 | Jigsaw Homes (Bridges Domestic Abuse Salford) | Y | £800.00 | |||||||||
2018/19 | Lancashire Cricket Foundation | Y | £1,550.00 | |||||||||
2018/19 | The Launch Project GM CIC | Y | Y | £800.00 | ||||||||
2018/19 | Yaran Northwest CIC | Y | Y | Y | £800.00 | |||||||
2018/19 | Living Well Rochdale | Y | £900.00 | |||||||||
2018/19 | Issachar Generation Ministries | Y | £800.00 | |||||||||
2018/19 | The Broughton Trust | Y | £900.00 | |||||||||
2018/19 | Caribbean & African Health Network GM | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | £1,200.00 |
2018/19 | Live from Worktown | Y | £800.00 | |||||||||
2018/19 | Act III Community Acting Group | Y | £300.00 | |||||||||
2018/19 | Command Prayer Centre Ministries International | Y | £200.00 | |||||||||
2018/19 | Jigsaw Homes (Tameside Women and their families) | Y | £1,000.00 | |||||||||
2018/19 | Wonderfully Made Woman | Y | £1,000.00 | |||||||||
2018/19 | Majic Sport and H&H Family Centre CIC | Y | Y | Y | Y | Y | £1,100.00 | |||||
2018/19 | Garswood Hall Bowling and Community Club | Y | £800.00 | |||||||||
2018/19 | Sourced in Salford | Y | £1,000.00 | |||||||||
2018/19 | City Health Care Partnership CIC | Y | £800.00 | |||||||||
2018/19 | Signpost Stockport for Carers | Y | £1,300.00 | |||||||||
2018/19 | Kashmir Youth Project | Y | £200.00 | |||||||||
2018/19 | Inspiring Communities Together | Y | £100.00 |
Answer Cancer Fund
Year |
Organisation |
Bol |
Bur |
Man |
Old |
Roc |
Sal |
Sto |
Tam |
Tra |
Wig |
Award |
2019/20 | Salford Healthy Communities | Y | £1,000.00 | |||||||||
2019/20 | Special Olympics Bury | Y | £1,000.00 | |||||||||
2019/20 | International Family Peace Group- St Cuthbert’s Parish | Y | £1,000.00 | |||||||||
2019/20 | Wonderfully Made Women | Y | Y | Y | Y | £2,000.00 | ||||||
2019/20 | Edo Diaspora UK CIC | Y | Y | Y | £1,000.00 | |||||||
2019/20 | Bend it like Beckham | Y | £2,000.00 | |||||||||
2019/20 | The Flowhesion Foundation | Y | £2,000.00 | |||||||||
2019/20 | Blackrod Sports and Community Centre | Y | £2,000.00 | |||||||||
2019/20 | Ethnic Enable CIC | Y | Y | £2,000.00 | ||||||||
2019/20 | Nour Al-Sham Foundation | Y | £2,000.00 | |||||||||
2019/20 | Inside Track (Employment) CIC | Y | £2,000.00 | |||||||||
2019/20 | Bolton Hindus Age Inspiration (BHAI) | Y | £2,000.00 | |||||||||
2019/20 | Precious Gems | Y | £1,000.00 | |||||||||
2019/20 | Bolton Community Development Partnership | Y | Y | £1,000.00 | ||||||||
2019/20 | Majic Sports and H&H Family Centre | Y | Y | £2,000.00 | ||||||||
2019/20 | Socio- Economic Regeneration CIC | Y | £2,000.00 | |||||||||
2019/20 | Faith Network 4 Manchester | Y | £2,000.00 | |||||||||
2019/20 | Cancer Care Diaspora | Y | Y | £2,000.00 | ||||||||
2019/20 | Ethnic Health Forum | Y | £2,000.00 | |||||||||
2019/20 | Everything Human Rights | Y | £1,000.00 | |||||||||
2019/20 | Caribbean & African Health Networks | Y | Y | Y | Y | Y | £2,000.00 | |||||
2020/21 | Inside Track | Y | £2,000.00 | |||||||||
2020/21 | Support and Action for Women Network | Y | Y | £2,000.00 | ||||||||
2020/21 | Wonderfully Made Woman | Y | Y | Y | Y | £2,000.00 | ||||||
2020/21 | Edo Diaspora UK | Y | Y | Y | Y | Y | £2,000.00 | |||||
2020/21 | Tough Cookies Ed CIC | Y | Y | Y | £2,000.00 | |||||||
2020/21 | Can-Survive UK | Y | Y | Y | Y | Y | £2,000.00 | |||||
2020/21 | Nigeria Community Association | Y | Y | £2,000.00 | ||||||||
2020/21 | Nour Al-sham foundation Trust | Y | £2,000.00 | |||||||||
2020/21 | Ethnic Health Forum | Y | £2,000.00 | |||||||||
2020/21 | Changing Life Directions | Y | £2,000.00 | |||||||||
2020/21 | Fatima Women's Association | Y | £1,000.00 | |||||||||
2020/21 | Jigsaw Bury | Y | £1,000.00 | |||||||||
2020/21 | Ghana Union of Greater Manchester | Y | Y | Y | £2,000.00 | |||||||
2020/21 | Starting Point Community Learning Partnership | Y | £2,000.00 | |||||||||
2020/21 | CEDE Foundation | Y | Y | £2,000.00 | ||||||||
2020/21 | Radio Africana | Y | Y | £2,000.00 | ||||||||
2020/21 | Pakistani Community Centre | Y | £2,000.00 | |||||||||
2020/21 | Cancer Care Diaspora | Y | Y | £2,000.00 | ||||||||
2020/21 | Caribbean and African Health Network GM | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | £2,000.00 |
2020/21 | Caring and Sharing Rochdale | Y | £2,000.00 | |||||||||
2020/21 | North Manchester FM 106.6 | Y | £2,000.00 | |||||||||
2020/21 | Jain Samaj Manchester | Y | Y | £2,000.00 | ||||||||
2020/21 | Everything Human Rights | Y | £2,000.00 | |||||||||
2020/21 | North Manchester Black Health Forum | Y | Y | Y | £2,000.00 | |||||||
2020/21 | Salford City Radio | Y | £2,000.00 | |||||||||
2020/21 | Diversity Matters North West | Y | £1,000.00 |
History Makers Smokefree Fund
Year |
Organisation |
Bol |
Bur |
Man |
Old |
Roc |
Sal |
Sto |
Tam |
Tra |
Wig |
Award |
2019/20 | Infinity Initiatives | Y | £1,000.00 | |||||||||
2019/20 | Aquarius Community Centre | Y | £1,500.00 | |||||||||
2019/20 | Beis Menachem | Y | £1,000.00 | |||||||||
2019/20 | Warm Hut | Y | £500.00 | |||||||||
2019/20 | Binoh with The Hershel Weiss Family & Children’s Centre | Y | £1,000.00 | |||||||||
2019/20 | Salford Pride | Y | £500.00 | |||||||||
2019/20 | Jamie Horrocks Trust | Y | £500.00 | |||||||||
2019/20 | Barlow Moor Community Association | Y | £250.00 | |||||||||
2020/21 | Bolton Lads and Girls Club Limited | Y | £500.00 | |||||||||
2020/21 | Harmony Youth Project | Y | £500.00 | |||||||||
2020/21 | The Flowhesion Foundation | Y | £500.00 | |||||||||
2020/21 | Yaran Northwest CIC | Y | Y | Y | Y | £500.00 | ||||||
2020/21 | Wonderfully Made Woman | Y | £500.00 | |||||||||
2020/21 | Sea Cadets Altrincham, Sale and Stretford | Y | £500.00 | |||||||||
2020/21 | Age UK Trafford | Y | £500.00 | |||||||||
2020/21 | Signpost Stockport for Carers | Y | £500.00 | |||||||||
2020/21 | Nazarene Theological College | Y | £500.00 | |||||||||
2020/21 | Support and Action for Women's Network (SAWN) | Y | £500.00 | |||||||||
2020/21 | RammyMen CIC | Y | £500.00 | |||||||||
2020/21 | Deeplish Community Centre Association | Y | £500.00 | |||||||||
2020/21 | The Bury Speakeasy Club | Y | £500.00 | |||||||||
2020/21 | One Together CIC | Y | £500.00 | |||||||||
2020/21 | Link 4 Life | Y | £500.00 | |||||||||
2020/21 | Bolton CVS | Y | £500.00 | |||||||||
2020/21 | Friends of Denton Community College | Y | £500.00 | |||||||||
2020/21 | Rochdale Circle CIC | Y | £500.00 | |||||||||
2020/21 | Ethnic Health Forum | Y | £500.00 | |||||||||
2020/21 | Breastfeeding Together | Y | £500.00 | |||||||||
2020/21 | Leigh Town Football Club | Y | £500.00 | |||||||||
2020/21 | Stockport Pride | Y | £500.00 | |||||||||
2020/21 | Wigan Cosmos Football Club | Y | £500.00 | |||||||||
2020/21 | Groundwork Cheshire Lancashire Merseyside | Y | £500.00 | |||||||||
2020/21 | Everything Human Rights Community Group | Y | £500.00 | |||||||||
2020/21 | Russell Scott Primary School | Y | £500.00 | |||||||||
2020/21 | Wigan Men's Sheds Ltd | Y | £500.00 |